Name (title) | Role | Hours | Compensation |
---|---|---|---|
Benjamin Pachter Exit 523 Executive Director | Officer | 40 | $62,388 |
Mari Noda Interim Executive Director (effective 6/23) | OfficerTrustee | 40 | $0 |
Phil Barth Board Member | Trustee | 1 | $0 |
Hiroshi Fukuda Board Member | Trustee | 1 | $0 |
Yoshihiro Hidaka Board Member | Trustee | 1 | $0 |
Sachiyo Isoda Peterson Board Member | Trustee | 1 | $0 |
John Kahle Board Member | Trustee | 1 | $0 |
Scott Kuehn Board Member | Trustee | 1 | $0 |
Hiroshi Nemoto Board Member | Trustee | 1 | $0 |
Chris Petersen Board Member | Trustee | 1 | $0 |
Deborah Scherer Board Member | Trustee | 1 | $0 |
Isao Shoji Board Member | Trustee | 1 | $0 |
Isao Yamakawa Board Member | Trustee | 1 | $0 |
Kasumi Yamazaki Board Member | Trustee | 1 | $0 |
Doug Muszynski President | OfficerTrustee | 1 | $0 |
Noriko Mills President-Elect | OfficerTrustee | 2 | $0 |
Tony Weis Immediate Past President | OfficerTrustee | 2 | $0 |
Hiroaki Kawamura Secretary | OfficerTrustee | 2 | $0 |
Trevor Warren Treasurer | OfficerTrustee | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 19 board members and key employees.
Create a Free Account