Name (title) | Role | Hours | Compensation |
---|---|---|---|
Larry Booker Executive Ad | Trustee | 1 | $0 |
Stephen Buxton Director | Trustee | 2 | $0 |
Paul Deeds Director | Trustee | 2 | $0 |
Paul Elder Director | Trustee | 2 | $0 |
Ted Erskine Director | Trustee | 2 | $0 |
Floyd E Odom Executive Ad | Trustee | 1 | $0 |
Ron Tiller Director | Trustee | 2 | $0 |
Nathaniel Urshan Director | Trustee | 2 | $0 |
Nathaniel J Wilson Executive Ad | Trustee | 1 | $0 |
Kenneth L Godair Chairman | Officer | 2 | $0 |
Larry Booker Executive Ad | Trustee | 1 | $0 |
Stephen Buxton Director | Trustee | 2 | $0 |
Paul Deeds Director | Trustee | 2 | $0 |
Paul Elder Director | Trustee | 2 | $0 |
Ted Erskine Director | Trustee | 2 | $0 |
Floyd E Odom Executive Ad | Trustee | 1 | $0 |
Ron Tiller Director | Trustee | 2 | $0 |
Nathaniel Urshan Director | Trustee | 2 | $0 |
Nathaniel J Wilson Executive Ad | Trustee | 1 | $0 |
Kenneth L Godair Chairman | Officer | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 20 board members and key employees.
Create a Free Account