Name (title) | Role | Hours | Compensation |
---|---|---|---|
Thomas Bisacquino President And CEO (to 6/2022) | Officer | 40 | $710,117 |
Marc Selvitelli President And CEO (from 6/2022) | Officer | 40 | $423,682 |
Aquiles Suarez Senior Vice President For Government Affairs | Officer | 40 | $343,819 |
Shaine Anderson Executive Vice President & COO | 40 | $222,970 | |
Christopher Ware Vice President For Business Development And Strate | Officer | 40 | $214,219 |
Diana Tucker Vice President For Membership And Chapter Relation | Officer | 40 | $184,582 |
Kathryn Hamilton Vice President For Marketing And Communications | Officer | 40 | $184,990 |
John Burke Senior Director Of State And Local Affairs | 40 | $183,184 | |
Bennett Gray Vice President For National Forums And Naiop Resea | Officer | 40 | $167,382 |
Jennifer Lefurgy Vice President For Knowledge And Research | Officer | 40 | $163,002 |
Elizabeth Greene Senior Vice President For Finance | Officer | 40 | $145,717 |
Stacy Maggard Director Of Finance | 40 | $124,110 | |
Joel Stecura Business Development Manager | 40 | $116,339 | |
Megan Rooney Vice President Of Education | 40 | $111,690 | |
Hediyeh Sadeghein Vice President For Finance | Officer | 40 | $101,434 |
Jeffrey J Milanaik Chairman | OfficerTrustee | 1 | $0 |
Molly R Carson Immediate Past Chairman | OfficerTrustee | 1 | $0 |
Kim B Snyder Chairman-Elect | OfficerTrustee | 1 | $0 |
Rivka Altman Treasurer | OfficerTrustee | 1 | $0 |
Molly Mcshane Secretary & Vice Chair Knowledge & Research | OfficerTrustee | 1 | $0 |
Tom Wulf Vice Chair Business Development | OfficerTrustee | 1 | $0 |
Celeste Tanner Vice Chair Education | OfficerTrustee | 1 | $0 |
Brian Walker Vice Chair Government Affairs | OfficerTrustee | 1 | $0 |
Alexander Thompson Vice Chair Member & Chapter Relations | OfficerTrustee | 1 | $0 |
Louis Fontenot Vice Chair Naiop-Pac | OfficerTrustee | 1 | $0 |
Kate N Bryden Vice Chair National Forums | OfficerTrustee | 1 | $0 |
Brian Adamson Member | Trustee | 1 | $0 |
Jordan Angel Member | Trustee | 1 | $0 |
Todd Apo Member | Trustee | 1 | $0 |
Rebecca Askew Member (from 5/2022) | Trustee | 1 | $0 |
Collin Barr Member | Trustee | 1 | $0 |
Kristina Beason Member | Trustee | 1 | $0 |
Jody Walker Belsick Member (to 5/2022) | Trustee | 1 | $0 |
Kevin Benedix Member | Trustee | 1 | $0 |
Ann Bishop Member | Trustee | 1 | $0 |
Nelson Bradshaw Member | Trustee | 1 | $0 |
Kurt R Browning Member | Trustee | 1 | $0 |
John Calson Member | Trustee | 1 | $0 |
Shawn Cavin Member | Trustee | 1 | $0 |
Julie Cleaver Member | Trustee | 1 | $0 |
Mark Corlew Member | Trustee | 1 | $0 |
Keith Earnest Member | Trustee | 1 | $0 |
Angela Eldridge Member | Trustee | 1 | $0 |
John Fisher Member (from 5/2022) | Trustee | 1 | $0 |
Gregory P Fuller Member | Trustee | 1 | $0 |
Kaitlin Goetzman Member | Trustee | 1 | $0 |
David Green Member | Trustee | 1 | $0 |
Rick Guild Member | Trustee | 1 | $0 |
Adam Hemer Member | Trustee | 1 | $0 |
Matthew K Harris Member | Trustee | 1 | $0 |
Scott Haugen Member | Trustee | 1 | $0 |
Kimberly Hofstede Member | Trustee | 1 | $0 |
David Hudson Member | Trustee | 1 | $0 |
John Huemoller Member | Trustee | 1 | $0 |
Derek Hulse Member | Trustee | 1 | $0 |
David F Hurley Member | Trustee | 1 | $0 |
Bo Johnson Member | Trustee | 1 | $0 |
Eric Kassoff Member | Trustee | 1 | $0 |
Larry Lance Member | Trustee | 1 | $0 |
Megan Lantz Member | Trustee | 1 | $0 |
Clark Lindsay Member | Trustee | 1 | $0 |
Todd Majcher Member | Trustee | 1 | $0 |
Scott Matthews Member | Trustee | 1 | $0 |
Clark Machemer Member | Trustee | 1 | $0 |
Matt Mcinnis Member | Trustee | 1 | $0 |
Joseph Mcloughlin Member | Trustee | 1 | $0 |
Lee Mcneil Member | Trustee | 1 | $0 |
Awais Mughal Member | Trustee | 1 | $0 |
Charles Musgrave Member | Trustee | 1 | $0 |
Chris Ollenberger Member (to 5/2022) | Trustee | 1 | $0 |
Lauren O'neil Goff Member | Trustee | 1 | $0 |
Michael Panzica Member | Trustee | 1 | $0 |
Celeste Patterson Member (from 10/2022) | Trustee | 1 | $0 |
Matt Picken Member (to 5/2022) | Trustee | 1 | $0 |
Patric Pierce Member | Trustee | 1 | $0 |
Cody Riles Member | Trustee | 1 | $0 |
Jarvis Rouillard Member | Trustee | 1 | $0 |
Neill B Sherron Member | Trustee | 1 | $0 |
Al Sorrels Member (from 1/2021) | Trustee | 1 | $0 |
David Strickland Member (from 5/2022) | Trustee | 1 | $0 |
Lizabeth Theiss Member (to 5/2022) | Trustee | 1 | $0 |
Neil Tipograph Member | Trustee | 1 | $0 |
David Ward Member | Trustee | 1 | $0 |
Mike Wells Member | Trustee | 1 | $0 |
Pamela Westoff Member | Trustee | 1 | $0 |
Gregory Williams Member | Trustee | 1 | $0 |
Ryan M Zebro Member | Trustee | 1 | $0 |
Scott Ziance Member | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 88 board members and key employees.
Create a Free Account