Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed President/director | OfficerTrustee | 40 | $393,715 |
Name Not Listed Secretary/director | OfficerTrustee | 1 | $16,863 |
Name Not Listed Director | Trustee | 1 | $15,800 |
Name Not Listed Chair | Trustee | 1 | $22,448 |
Name Not Listed Director (term Ended 03/2023) | Trustee | 1 | $2,709 |
Name Not Listed Director (term Began 03/2023) | Trustee | 1 | $9,350 |
Name Not Listed Director | Trustee | 1 | $13,125 |
Name Not Listed Vice Chair | Trustee | 1 | $15,950 |
Name Not Listed Director | Trustee | 1 | $12,800 |
Name Not Listed Director | Trustee | 1 | $13,350 |
Name Not Listed Chief Financial Officer/treasurer | Officer | 40 | $176,633 |
Name Not Listed Chief Operating Officer | Officer | 40 | $205,416 |
Name Not Listed Account Executive | 40 | $127,500 | |
Name Not Listed Director Of Business Development | 40 | $173,228 | |
Name Not Listed Senior Account Executive | 40 | $172,749 | |
Name Not Listed Vice President Sales | 40 | $160,928 | |
Name Not Listed Vice President Software Engineering | 40 | $167,801 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 17 board members and key employees.
Create a Free Account