Name (title) | Role | Hours | Compensation |
---|---|---|---|
Dwaine Shupe Pa State Secretary | 20 | $17,000 | |
Chris Shupe Pa State Administrative Assistant | 6.75 | $4,688 | |
Theodore Minich Pa State Treasurer | 1.99 | $0 | |
Joseph Bargella Pa State President | 2 | $0 | |
Ray Roberts Pa State Vice-President | 2 | $0 | |
Eric Hoover Pa State Trustee | 2 | $0 | |
Michael Delio Pa State Trustee | 2 | $0 | |
Patrick Laughman Pa State Trustee | 2 | $0 | |
H Butch Smith Jr Pa State Trustee | 2 | $0 | |
Joel Frownfelter Pa State Trustee | 2 | $0 | |
Dwaine Shupe Pa State Secretary | 20 | $17,000 | |
Chris Shupe Pa State Administrative Assistant | 6.75 | $4,688 | |
Theodore Minich Pa State Treasurer | 1.99 | $0 | |
Joseph Bargella Pa State President | 2 | $0 | |
Ray Roberts Pa State Vice-President | 2 | $0 | |
Eric Hoover Pa State Trustee | 2 | $0 | |
Michael Delio Pa State Trustee | 2 | $0 | |
Patrick Laughman Pa State Trustee | 2 | $0 | |
H Butch Smith Jr Pa State Trustee | 2 | $0 | |
Joel Frownfelter Pa State Trustee | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 20 board members and key employees.
Create a Free Account