Name (title) | Role | Hours | Compensation |
---|---|---|---|
David Bohn Vice President | OfficerTrustee | 0.3 | $0 |
Carol O Jackson Treasurer | OfficerTrustee | 1 | $0 |
Richard Lawrence Trustee | Trustee | 0.3 | $0 |
Judy Neveau Secretary | OfficerTrustee | 0.5 | $0 |
Harold H Quigley Trustee | Trustee | 0.3 | $0 |
Nathaniel Trives Trustee | Trustee | 0.3 | $0 |
Dorothy Menzies President | OfficerTrustee | 1 | $0 |
Tom Loo Trustee | Trustee | 0.3 | $0 |
Bill Powell Trustee | Trustee | 0.3 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 9 board members and key employees.
Create a Free Account