Name (title) | Role | Hours | Compensation |
---|---|---|---|
Berkelhammer Michael Past President | Trustee | 1 | $0 |
Milstein Ron Immediate Past Co-Chair | Trustee | 1 | $0 |
Brody Lori B'nai Israel Representativ | Trustee | 1 | $0 |
Epstein Amy Temple Emanuel Volunteer R | Trustee | 1 | $0 |
Simel Raffi Secretary | OfficerTrustee | 1 | $0 |
Weinstock Lew Affiliated Organization Re | Trustee | 1 | $0 |
Strasser Jen Affiliated Organization Re | OfficerTrustee | 1 | $0 |
Bernstein Peggy Trustee At Large | Trustee | 1 | $0 |
Bargebuhr Gary Trustee At Large | Trustee | 1 | $0 |
Gauss Ari Professionals (ex-Officio) | Trustee | 1 | $0 |
Ben-Gideon Rabbi Joshua Trustee | Trustee | 1 | $0 |
Friedland Steve Trustee At Large | Trustee | 1 | $0 |
Simmons Susan Immediate Past President | OfficerTrustee | 3 | $0 |
Kaiser Jenny Vice President | OfficerTrustee | 1 | $0 |
Henza Arlene Affiliated Organization Re | Trustee | 1 | $0 |
Kaplan Scott Trustee At Large | Trustee | 1 | $0 |
Koren Rabbi Andrew Trustee At Large | Trustee | 1 | $0 |
Milstein Marissa Affiliated Organization Re | Trustee | 1 | $0 |
Hampton Corie Trustee At Large | Trustee | 1 | $0 |
Manning Kathy Past President | Trustee | 1 | $0 |
Siegel Fred Trustee At Large | Trustee | 1 | $0 |
Miller Debby Jdc (ex-Officio) | Trustee | 1 | $0 |
Milstein Victoria Trustee At Large | Trustee | 1 | $0 |
Cohen John President Elect | OfficerTrustee | 1 | $0 |
Plotkin Rabbi Yosef Trustee | Trustee | 1 | $0 |
Robinson Susan Past President | Trustee | 1 | $0 |
Rosen Erin Vice President | OfficerTrustee | 1 | $0 |
Rosen Keith Past President | Trustee | 1 | $0 |
Thurm Tammi Presidential Appointments | Trustee | 1 | $0 |
Weissburg Erica Vice President | OfficerTrustee | 1 | $0 |
Kranz Emily Vice President | Trustee | 1 | $0 |
Robinson Freddy Presidental Appointment | OfficerTrustee | 1 | $0 |
Siegel Susan Head Of School Bsds | Trustee | 1 | $0 |
Sheidler Vivian Trustee At Large | Trustee | 1 | $0 |
Cone Tom President | OfficerTrustee | 1 | $0 |
Sloan Tom Past President | Trustee | 1 | $0 |
Strasser Elizabeth Campaign Co-Chair | Trustee | 1 | $0 |
Isaacson Marc Past President | OfficerTrustee | 1 | $0 |
Yardenay Ron Campaign Co-Chair | Trustee | 1 | $0 |
Rosenstein David Treasurer | OfficerTrustee | 1 | $0 |
Schleien Dana Presidential Appointments | OfficerTrustee | 1 | $0 |
Glazman Jon Finance Committee Chair | Trustee | 1 | $0 |
Moff David Human Resource Committe Ch | Trustee | 1 | $0 |
Gordon Michele Jewish Family Services Chair | Trustee | 1 | $0 |
Davis Kara Trustee At Large | Trustee | 1 | $0 |
Garcia Ashley Trustee At Large | Trustee | 1 | $0 |
Gould Josh Trustee At Large | Trustee | 1 | $0 |
Spaulding Alina Trustee At Large | Trustee | 1 | $0 |
Mezer Howard Jfg Chair | Trustee | 1 | $0 |
Gutterman Susan Endowment Director | Officer | 40 | $143,884 |
Perrell Michele Dir Finance And Hr | Officer | 40 | $75,690 |
Chandler Marilyn CEO | 40 | $195,992 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 52 board members and key employees.
Create a Free Account