Name (title) | Role | Hours | Compensation |
---|---|---|---|
Name Not Listed Chair | OfficerTrustee | 1 | $0 |
Name Not Listed Past-Chair | OfficerTrustee | 1 | $0 |
Name Not Listed Vice Chair | OfficerTrustee | 1 | $0 |
Name Not Listed Trustee, Dfw Pres/ceo | OfficerTrustee | 10 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Trustee | Trustee | 1 | $0 |
Name Not Listed Cfo/vp Of Finance | Officer | 20 | $0 |
Name Not Listed President | Officer | 38 | $375,580 |
Name Not Listed Product Manager | 40 | $114,165 | |
Name Not Listed Director, Quality & Ptnt Safety | 40 | $126,431 | |
Name Not Listed Workforce Center Director | 40 | $106,299 | |
Name Not Listed Director Of Quality & Data | 40 | $137,396 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 15 board members and key employees.
Create a Free Account