Name (title) | Role | Hours | Compensation |
---|---|---|---|
Kelly Martin Central - Tr | Trustee | 1 | $0 |
Greg Alloway Central - Tr | Trustee | 1 | $0 |
Bobbi Billman Central - Al | Trustee | 1 | $0 |
Laura Stine Central - Al | Trustee | 1 | $0 |
Miranda Weaver Dover - Trus | Trustee | 1 | $0 |
Matthew Ulmer Dover - Trus | Trustee | 1 | $0 |
Dave Marascio Dover - Trus | Trustee | 1 | $0 |
Amy Parker Dover - Trus | Trustee | 1 | $0 |
Nathan Eifert Dover - Trus | Trustee | 1 | $0 |
Kristina Jacoby Dover - Alte | Trustee | 1 | $0 |
Teresa Weaver Eastern - Tr | Trustee | 1 | $0 |
Carla Myers Eastern - Tr | Trustee | 1 | $0 |
Kristee Reichard Ephrata - Tr | Trustee | 1 | $0 |
Heidi Kuska Ephrata - Tr | Trustee | 1 | $0 |
Justin Showalter Ephrata - Tr | Trustee | 1 | $0 |
Chris Weber Ephrata - Tr | Trustee | 1 | $0 |
Dr Brian Troop Ephrata - Al | Trustee | 1 | $0 |
Stephanie Miller Ephrata - Al | Trustee | 1 | $0 |
Timothy Stayer Ephrata - Al | Trustee | 1 | $0 |
Tim Stanton Fairfield | Trustee | 1 | $0 |
Jennifer Kane Fairfield | Trustee | 1 | $0 |
Andrea Black Fairfield-Al | Trustee | 1 | $0 |
Neil Rotz Franklin - T | Trustee | 1 | $0 |
Jim Duffey Franklin - A | Trustee | 1 | $0 |
Belinda Wallen Gettysburg | Trustee | 1 | $0 |
Tom Fortnum Gettysburg | Trustee | 1 | $0 |
Sharon Smith Gettysburg | Trustee | 1 | $0 |
Dr Jason Perrin Gettysburg-A | Trustee | 1 | $0 |
Tamela Mcconaghy Gettysburg-A | Trustee | 1 | $0 |
Bobbi Weaver Gettysburg-A | Trustee | 1 | $0 |
Caroline Royer Greencastle | Trustee | 1 | $0 |
Heather Alvey Greencastle | Trustee | 1 | $0 |
Troy Wentz Hanover - Tr | Trustee | 1 | $0 |
Amy Gotwals Hanover - Tr | Trustee | 1 | $0 |
Caren Evans Hanover - Al | Trustee | 1 | $0 |
Kathy Forbes Hanover - Al | Trustee | 1 | $0 |
Dr Jeffrey West Liu - Chairm | OfficerTrustee | 1 | $0 |
Brent Kessler Liu - Treasu | Trustee | 1 | $0 |
Laura Kuhn Liu - Truste | Trustee | 1 | $0 |
Scott Wilt Liu - Altern | Trustee | 1 | $0 |
Leah Pritchett Northeastern | Trustee | 1 | $0 |
Duane Swartz Northeastern | Trustee | 1 | $0 |
Brian Geller Northeastern | Trustee | 1 | $0 |
Dr Stacey Sidle Northeastern | Trustee | 1 | $0 |
Jason Young Northern - T | Trustee | 1 | $0 |
Kenneth Sechrist Northern - T | Trustee | 1 | $0 |
Charles Griscavage Northern - T | Trustee | 1 | $0 |
Dr Steven Kirkpatrick Northern - A | Trustee | 1 | $0 |
Ann Hoverter Northern - A | Trustee | 1 | $0 |
Laurel Fuhrman South Easter | Trustee | 1 | $0 |
Tracey Kerr South Easter | Trustee | 1 | $0 |
Richard Meinl South Easter | Trustee | 1 | $0 |
Mary Childress South Easter | Trustee | 1 | $0 |
Jeffrey Mummert South West-S | OfficerTrustee | 1 | $0 |
Christine Lease South Wester | Trustee | 1 | $0 |
Douglas Fuhrman South Wester | Trustee | 1 | $0 |
Trevor Carrington Southern Yor | Trustee | 1 | $0 |
Karen Deluca Southern Yor | Trustee | 1 | $0 |
Kelly Jarvis Southern Yor | Trustee | 1 | $0 |
Marylee Hall Southern Yor | Trustee | 1 | $0 |
Lori Wooldridge Southern Yor | Trustee | 1 | $0 |
Susan Green Southern Yor | Trustee | 1 | $0 |
George Ioannidis Spring Grove | Trustee | 1 | $0 |
Anjie Doll Spring Grove | Trustee | 1 | $0 |
Kathleen Krall Spring Grove | Trustee | 1 | $0 |
Mark Czapp Spring Grove | Trustee | 1 | $0 |
Amy Hershey Tuscarora | Trustee | 1 | $0 |
Sharon Miller Tuscarora | Trustee | 1 | $0 |
Rodney Benedick Tuscarora -A | Trustee | 1 | $0 |
Wendy Etter Tuscarora -A | Trustee | 1 | $0 |
Shelley Hobbs Upper Adams | Trustee | 1 | $0 |
Dee Crowder Upper Adams | Trustee | 1 | $0 |
Eric Holtzman Waynesboro | Trustee | 1 | $0 |
Donna Trueax Waynesboro | Trustee | 1 | $0 |
Cori Urey Waynesboro | Trustee | 1 | $0 |
Mike Engle Waynesboro | Trustee | 1 | $0 |
Rita Sterner-Hine Waynesboro-A | Trustee | 1 | $0 |
Sharon Levick Waynesboro-A | Trustee | 1 | $0 |
Laura Kiessling Waynesboro-A | Trustee | 1 | $0 |
Kevin Alvarnaz York Academy | Trustee | 1 | $0 |
Dr Michael Lowe York Academy | Trustee | 1 | $0 |
Cynthia Lockard York Academy | Trustee | 1 | $0 |
Tina Ziegler York Academy | Trustee | 1 | $0 |
Shawn Hain York City | Trustee | 1 | $0 |
Ellie Ann Puhalla York City | Trustee | 1 | $0 |
Jon Boyer York County | Trustee | 1 | $0 |
Shawn Hontz York County | Trustee | 1 | $0 |
David Bahn York County | Trustee | 1 | $0 |
Martin Schuj Trust Manage | Officer | 40 | $100,066 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 89 board members and key employees.
Create a Free Account