Name (title) | Role | Hours | Compensation |
---|---|---|---|
Kendall Martin PHD President | OfficerTrustee | 1 | $0 |
Deborah Popky ESQ Vice President | OfficerTrustee | 1 | $0 |
Stanley Todd CPA MBA Treasurer | OfficerTrustee | 1 | $0 |
David Dannenberg Secretary | OfficerTrustee | 1 | $0 |
Julia Birnbaum Trustee | Trustee | 1 | $0 |
J Craig Currie ESQ Trustee | Trustee | 1 | $0 |
John Friedman Trustee | Trustee | 1 | $0 |
Kathrina Lear Berk Trustee | Trustee | 1 | $0 |
Julia Mcdougall Brown Trustee | Trustee | 1 | $0 |
Ronald Nichols Trustee | Trustee | 1 | $0 |
Cherron Perry-Thomas Trustee | Trustee | 1 | $0 |
Sarah Peterson Trustee | Trustee | 1 | $0 |
Sonja Pettingill Trustee | Trustee | 1 | $0 |
Charles Wittman Trustee | Trustee | 1 | $0 |
George Zeleznik Head Of School | Officer | 50 | $192,228 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 15 board members and key employees.
Create a Free Account