Name (title) | Role | Hours | Compensation |
---|---|---|---|
Surge Ghosh President | OfficerTrustee | 3 | $0 |
Nina Spizer Vice President | OfficerTrustee | 3 | $0 |
Doug Martindale Treasurer | OfficerTrustee | 3 | $0 |
Lindsay Psulkowski Secretary | OfficerTrustee | 3 | $0 |
Charles Bragitikos Member | Trustee | 2 | $0 |
Seanna Crosley Member | Trustee | 2 | $0 |
Joshua Fiorenza Member | Trustee | 2 | $0 |
Jennifer Ghazzouli Member | Trustee | 2 | $0 |
Sarah Gibbons Member | Trustee | 2 | $0 |
Ivan Haskell Member | Trustee | 2 | $0 |
Daniela Keller Member | Trustee | 2 | $0 |
Rafael Sonder Member | Trustee | 2 | $0 |
Jason Travis Member | Trustee | 2 | $0 |
Antonia Singleton Member | Trustee | 2 | $0 |
Patricia Claybrook Member | Trustee | 2 | $0 |
Zakiyyah Boone CEO | Officer | 40 | $185,143 |
Thomas Sulpizio CFO | Officer | 40 | $133,494 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 17 board members and key employees.
Create a Free Account