Name (title) | Role | Hours | Compensation |
---|---|---|---|
Nicholas J Avallone MD Trustee | Trustee | 55 | $0 |
Jack E Chambers DO Trustee | Trustee | 55 | $0 |
Daniel C Confalone Treas - Trustee(term 12/31/21) | OfficerTrustee | 55 | $0 |
Carl M Alberto Treasurer - Trustee | OfficerTrustee | 55 | $0 |
Raymond S Buch MD Physician | 55 | $252,302 | |
Eugene M Decker DO Trustee | Trustee | 55 | $249,876 |
Elisa Laneve VP Patient Care Services | Officer | 55 | $243,257 |
Lorna Mascarinas RN Registered Nurse | 55 | $228,893 | |
Lawrence Nisivoccia Regional Manager O/p Rehab | 55 | $222,449 | |
Daniel Taylor Crnp Lead Nurse Practitioner | 55 | $185,786 | |
Doris Sreenivas RN Registered Nurse | 55 | $189,258 | |
Scott R Wolfe Trustee - Pres & Svp,cfo | OfficerTrustee | 55 | $0 |
Karen Kubert Chair - Trustee | OfficerTrustee | 1 | $0 |
Edward Rossi Vice Chairman - Trustee | OfficerTrustee | 1 | $0 |
William Austin PHD Secretary - Trustee | OfficerTrustee | 1 | $0 |
Marc N Abo MD Trustee | Trustee | 1 | $0 |
Joseph Bucich MD Trustee - VP Medical Affairs | Trustee | 5 | $0 |
Scott Burd Trustee | Trustee | 1 | $0 |
Kerry E Cahill Trustee | Trustee | 1 | $0 |
James E Goodwin MD Trustee | Trustee | 1 | $0 |
Robert E Martin Trustee; Ex-Officio | Trustee | 55 | $0 |
Helene Meissner Trustee | Trustee | 1 | $0 |
Ann Marie Schumann Trustee | Trustee | 1 | $0 |
Tammeisha Smith Trustee | Trustee | 1 | $0 |
Kelly Post-Sheedy Trustee | Trustee | 1 | $0 |
Thomas P Lichtenwalner SVP Finance/cfo (7/1-11/27/21) | Officer | 55 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 26 board members and key employees.
Create a Free Account