| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Laura C0cozza Treasurer | 0 | $0 | |
Julia Hall Trustee | 0 | $0 | |
Justyne Welch Trustee | 0 | $0 | |
Margaret Mannix President | 0 | $0 | |
Janet Loonan Trustee | 0 | $0 | |
Mona Seeger Secretary | 0 | $0 | |
Patricia Mannix Trustee | 0 | $0 | |
Amy Chambers Vice President | 0 | $0 | |
Sue Mcenaney Trustee | 0 | $0 | |
Ed Kopf Trustee | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 board members and key employees.
Create a Free Account