Name (title) | Role | Hours | Compensation |
---|---|---|---|
Elizabeth Howe Bradley President And Trustee | OfficerTrustee | 40 | $570,677 |
Timothy Kane VP For Alumnae Affairs And Dev | Officer | 40 | $332,982 |
Bryan A Swarthout VP For Fin And Admin | Officer | 40 | $287,597 |
William Hoynes Dean Of Faculty | Officer | 40 | $261,056 |
Carlos Leoncio Garcia VP For Tech And Hr; Chief Information Officer | Officer | 40 | $248,004 |
James H Merrell Professor Of History | 40 | $232,404 | |
Carlos Alamo Dean Of College | Officer | 40 | $245,490 |
Paul A Ruud Professor Of Economics | 40 | $231,345 | |
Robert Demaria Professor Of English | 40 | $209,835 | |
Robert K Brigham Professor Of History | 40 | $201,490 | |
Marianne Begemann Dean Of Str Plan And Acad Res | Officer | 40 | $221,053 |
Sonya Smith Dean Of Admissions And Student Fin Services | Officer | 40 | $208,821 |
Amanita Duga-Carroll VP For Communications | Officer | 40 | $213,243 |
Debra M Elmegreen Professor Of Astronomy | 40 | $200,966 | |
Angelique Crump Controller | Officer | 40 | $154,025 |
Wesley Dixon Secretary Of The Board | Officer | 40 | $131,569 |
Eric Beringause Trustee And Committee Chair | Trustee | 4 | $0 |
Jason Blum Trustee | Trustee | 2 | $0 |
Sharon Chang Trustee And Committee Chair | Trustee | 4 | $0 |
Winston Clement Trustee | Trustee | 2 | $0 |
Brian Farkas Trustee | Trustee | 2 | $0 |
Lee Feinstein Trustee | Trustee | 2 | $0 |
Robyn Field Trustee | Trustee | 2 | $0 |
Tyrone Forman Trustee | Trustee | 2 | $0 |
Anthony J Friscia Trustee And Board Chair | Trustee | 10 | $0 |
Stephen Hankins Trustee And Committee Chair | Trustee | 4 | $0 |
Seiji Hayashi Trustee | Trustee | 2 | $0 |
Maryellen Cattani Herringer Trustee And Committee Chair | Trustee | 4 | $0 |
Leslie Jackson Chihuly Trustee | Trustee | 2 | $0 |
Philip Jefferson Trustee And Committee Chair | Trustee | 4 | $0 |
Geraldine Bond Laybourne Trustee And Committee Chair | Trustee | 4 | $0 |
Eric Liu Trustee | Trustee | 2 | $0 |
John Mccormick Trustee And Committee Chair | Trustee | 4 | $0 |
Natalie Nixon Trustee | Trustee | 2 | $0 |
Mark Ordan Trustee And Committee Chair | Trustee | 4 | $0 |
Carol S Ostrow Trustee And Committee Chair | Trustee | 4 | $0 |
Cynthia Patton Trustee | Trustee | 2 | $0 |
Tamar Smith Pichette Trustee | Trustee | 2 | $0 |
Kathy Putnam Trustee | Trustee | 2 | $0 |
Alexandra Shiva Trustee | Trustee | 2 | $0 |
Padmini Somani Trustee | Trustee | 2 | $0 |
Robert Tanenbaum Trustee | Trustee | 2 | $0 |
Kerry Tatlock Trustee | Trustee | 2 | $0 |
Milbrey Rennie Taylor Trustee And Committee Chair | Trustee | 4 | $0 |
Monica Vachher Trustee | Trustee | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 45 board members and key employees.
Create a Free Account