Name (title) | Role | Hours | Compensation |
---|---|---|---|
Leslie Abbey Trustee | Trustee | 0.2 | $0 |
Debo Adegbile Trustee | Trustee | 0.2 | $0 |
Rocco Andriola Trustee (end Date:10/20/22) | Trustee | 0.2 | $0 |
Jeffrey Aronson Trustee | Trustee | 0.2 | $0 |
Lawrence Barshay Trustee | Trustee | 0.2 | $0 |
Barbara Becker Trustee | Trustee | 0.2 | $0 |
James Berman Trustee (start Date:10/20/22) | Trustee | 0.2 | $0 |
Charles Chasin Trustee | Trustee | 0.2 | $0 |
Raymond Chen Trustee | Trustee | 0.2 | $0 |
Evan Chesler Trustee | Trustee | 0.2 | $0 |
Stuart Coleman Trustee | Trustee | 0.2 | $0 |
Stuyvesant Pierrepont Comfort Trustee | Trustee | 0.2 | $0 |
Cathy Cramer Trustee | Trustee | 0.2 | $0 |
Florence A Davis Vice Chair (end Date:5/21/23) | OfficerTrustee | 1 | $0 |
John Desmarais Trustee | Trustee | 0.2 | $0 |
James Deutsch Trustee | Trustee | 0.2 | $0 |
Georgina Dopico Ex Officio Trustee | Trustee | 0.2 | $0 |
Theane Evangelis Trustee | Trustee | 0.2 | $0 |
Matthew Feldman Trustee | Trustee | 0.2 | $0 |
Steven Fisch Trustee | Trustee | 0.2 | $0 |
Anthony Foxx Trustee | Trustee | 0.2 | $0 |
Karen Freedman Trustee | Trustee | 0.2 | $0 |
Vijaya Gadde Trustee | Trustee | 0.2 | $0 |
Dean Garfield Trustee | Trustee | 0.2 | $0 |
Helam Gebremariam Trustee (start Date:10/20/22) | Trustee | 0.2 | $0 |
Robert Gold Trustee | Trustee | 0.2 | $0 |
Sandra Goldstein Trustee | Trustee | 0.2 | $0 |
James Gorton Trustee | Trustee | 0.2 | $0 |
Andrew Hamilton Ex Officio Tte. (end Date:6/30/23) | Trustee | 0.2 | $0 |
Rita E Hauser Trustee (end Date:10/20/22) | Trustee | 0.2 | $0 |
Damaris Hernandez Trustee | Trustee | 0.2 | $0 |
Margot Hoppin Trustee (start Date:10/20/22) | Trustee | 0.2 | $0 |
Sherrilyn Iffil Trustee | Trustee | 0.2 | $0 |
Mitchell L Jacobson Trustee | Trustee | 0.2 | $0 |
Matthew Johnson Trustee | Trustee | 0.2 | $0 |
Stephen Kaplan Trustee | Trustee | 0.2 | $0 |
David Katz Trustee | Trustee | 0.2 | $0 |
James Kaye Trustee | Trustee | 0.2 | $0 |
Andrew Klein Trustee | Trustee | 0.2 | $0 |
Alan Klinger Trustee | Trustee | 0.2 | $0 |
Darina Kogan-Bellamy Trustee | Trustee | 0.2 | $0 |
Alan Kornberg Trustee | Trustee | 0.2 | $0 |
Sloan Lindemann Barnett Trustee | Trustee | 0.2 | $0 |
Martin Lipton Trustee | Trustee | 0.2 | $0 |
Raymond Lohier Trustee | Trustee | 0.2 | $0 |
Nancy Mahon Trustee | Trustee | 0.2 | $0 |
Jessica Malkin Trustee (start Date:10/20/22) | Trustee | 0.2 | $0 |
Mimi Marziani Trustee | Trustee | 0.2 | $0 |
Troy Mckenzie Ex Officio Trustee | Trustee | 0.2 | $0 |
Christopher Meade Trustee | Trustee | 0.2 | $0 |
Jonathan Mechanic Trustee | Trustee | 0.2 | $0 |
Roger Meltzer Trustee | Trustee | 0.2 | $0 |
Linda Mills Ex-Officio Tte.(start Date:7/1/23) | Trustee | 0.2 | $0 |
Nikhil Mittal Trustee | Trustee | 0.2 | $0 |
Sara E Moss Trustee | Trustee | 0.2 | $0 |
Inosi Nyatta Trustee | Trustee | 0.2 | $0 |
Aisha Oliver-Staley Ex Officio Trustee | Trustee | 0.2 | $0 |
Stephanie Pianka Ex Officio Trustee | Trustee | 0.2 | $0 |
Marc Platt Trustee | Trustee | 0.2 | $0 |
Gregory Racz Trustee | Trustee | 0.2 | $0 |
Valerie Radwaner Trustee | Trustee | 0.2 | $0 |
Kenneth Raisler Trustee | Trustee | 0.2 | $0 |
Rachel Robbins Trustee | Trustee | 0.2 | $0 |
Gerald Rosenfeld Trustee | Trustee | 0.2 | $0 |
David Ross Trustee | Trustee | 0.2 | $0 |
Eric Roth Trustee | Trustee | 0.2 | $0 |
Jeffrey Saper Trustee (end Date:10/12/22) | Trustee | 0.2 | $0 |
Jesse Sharf Trustee | Trustee | 0.2 | $0 |
Brian Schorr Trustee (end Date:10/20/22) | Trustee | 0.2 | $0 |
Thomas Shropshire Trustee (start Date:10/20/22) | Trustee | 0.2 | $0 |
Kathryn Sudol Trustee | Trustee | 0.2 | $0 |
David A Tanner Chair | OfficerTrustee | 2 | $0 |
Elana Wilf Tanzman Trustee | Trustee | 0.2 | $0 |
Steve Tuttleman Trustee | Trustee | 0.2 | $0 |
Gary Way Trustee (end Date:10/20/22) | Trustee | 0.2 | $0 |
Anthony Welters Trustee | Trustee | 0.2 | $0 |
Leonard Wilf Trustee | Trustee | 0.2 | $0 |
Mark Wilf Trustee | Trustee | 0.2 | $0 |
Treby Williams Trustee | Trustee | 0.2 | $0 |
Janet Booth Zide Trustee | Trustee | 0.2 | $0 |
Susan Flint Interim Treasurer (10/28/22-4/17/23) | Officer | 1 | $0 |
Kate Polson Treasurer (start Date: 4/17/23) | Officer | 1 | $0 |
Megan Mcdermott Secretary | Officer | 1 | $0 |
Sara Taylor Treasurer (end Date:10/28/22) | Officer | 1 | $0 |
Katherine Fleming Former Ex Officio Trustee | 0.2 | $0 | |
Trevor Morrison Former Ex Officio Trustee | 0.2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 86 board members and key employees.
Create a Free Account