Name (title) | Role | Hours | Compensation |
---|---|---|---|
David Hatkoff Executive Director | Officer | 40 | $173,501 |
Afua Kafi-Akua Board Director | Trustee | 2 | $0 |
Aviva Michelman-Dumas Board Director | Trustee | 2 | $0 |
Andrew Uriarte Board Director | Trustee | 2 | $0 |
Lisa Alexis Jones Board Director | Trustee | 2 | $0 |
Bunge Okeyo Board Director | Trustee | 2 | $0 |
Thomas Dima Board Director | Trustee | 2 | $0 |
Ellery Washington Board Director | Trustee | 2 | $0 |
Isabel Sandoval Board Director | Trustee | 2 | $0 |
Ramon Torres Board Director | Trustee | 2 | $0 |
Ron Simons Board Director | Trustee | 2 | $0 |
Mathew Lasky Board Director | Trustee | 2 | $0 |
Ann Brown Board Director | Trustee | 2 | $0 |
Mike Balaban Board Director | Trustee | 2 | $0 |
Jane Sasseen Board Director | Trustee | 2 | $0 |
Ronald Lense Board Director | Trustee | 2 | $0 |
Sandy Markman Board Director | OfficerTrustee | 2 | $0 |
Bill Berman Board Director | OfficerTrustee | 2 | $0 |
Josh Schiowitz Board Director | OfficerTrustee | 2 | $0 |
Adam Natale Board Director | OfficerTrustee | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 20 board members and key employees.
Create a Free Account