Name (title) | Role | Hours | Compensation |
---|---|---|---|
Yokasta Morales Executive Director | OfficerTrustee | 35 | $75,000 |
Nancy Espinal Acting Chair | Trustee | 2 | $0 |
Lydia DE La Rosa Member | Trustee | 2 | $0 |
Zaida Lucio Member | Trustee | 2 | $0 |
Luz Paulino Member | Trustee | 2 | $0 |
Minerva Rivera Member | Trustee | 2 | $0 |
Nelsie Polanco Vice Chair | Trustee | 2 | $0 |
Catalina Miranda Treasurer | Trustee | 2 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 8 board members and key employees.
Create a Free Account