Name (title) | Role | Hours | Compensation |
---|---|---|---|
Robert Sterling Chairman | OfficerTrustee | 1 | $0 |
Frances Katz Vice Chair | OfficerTrustee | 1 | $0 |
Nina Koppelman Vice Chair | OfficerTrustee | 1 | $0 |
Sheryl Silverstein DMD Vice Chair | OfficerTrustee | 1 | $0 |
Taryn Tanzer Treasurer | OfficerTrustee | 1 | $0 |
Gary Granoff Assistant Treasurer | OfficerTrustee | 1 | $0 |
Jerry Landsberg Secretary | OfficerTrustee | 1 | $0 |
Mike L Denhoff Assistant Secretary | OfficerTrustee | 1 | $0 |
William Ackerman Trustee | Trustee | 1 | $0 |
Howard Boris Trustee | Trustee | 1 | $0 |
Lee Charles Trustee | Trustee | 1 | $0 |
Barbara Kurshan Coleman Trustee | Trustee | 1 | $0 |
Philip Kaplan Trustee | Trustee | 1 | $0 |
Alvin Murstein Trustee | Trustee | 1 | $0 |
Leonard Tanzer Trustee | Trustee | 1 | $0 |
Michael N Rosenblut President/ceo | Officer | 39.9 | $1,489,337 |
Robert M Werner Cfo/evp For Operations | Officer | 38.9 | $648,223 |
Igor Israel MD Chief Medical Officer | Officer | 50 | $349,407 |
William Palumbo VP Administration | Officer | 40 | $335,407 |
Colleen Ariola VP Of Patient Services | Officer | 50 | $329,506 |
Satvir Kaur Registered Nurse | 40 | $403,073 | |
Raquel Nabas Registered Nurse | 40 | $400,437 | |
Howard Sobers Registered Nurse | 40 | $331,477 | |
Megeen Gaston Registered Nurse | 40 | $285,526 | |
Sukhvir Kaur Registered Nurse | 40 | $284,410 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 25 board members and key employees.
Create a Free Account