Name (title) | Role | Hours | Compensation |
---|---|---|---|
Peter Phillips Chief Executive - Cup&a | Officer | 40 | $804,002 |
Mauro Guillen Prof Of Management Studies | 40 | $611,112 | |
Andrew Chandler CFO - Cup&a | Officer | 40 | $557,120 |
Professor Stephen Toope Vice-Chancellor (thru 09/22) | OfficerTrustee | 40 | $481,364 |
Stylianos Kavadias Margaret Thatcher Professor Of | 40 | $501,976 | |
Christopher Marquis Sinyi Prof Of Chinese Mgmt | 40 | $501,428 | |
Mr Anthony Odgers Chief Financial Officer | Officer | 40 | $483,765 |
Christoph Loch Group Director - Ard | 40 | $446,442 | |
Francesca Woodward Managing Director - English | Officer | 40 | $382,598 |
Dave Bulman COO - Cup&a | Officer | 40 | $359,614 |
Amanda Hill Managing Director - Academic | Officer | 40 | $407,384 |
Christine Ozden Managing Director - Intl Ed. | Officer | 40 | $378,721 |
Mark Maddocks Cio - Cup&a | Officer | 40 | $400,350 |
Raghavendra Rau Sir Evelyn De Rothschild Prof | 40 | $393,080 | |
Roderick Smith Managing Dir - Intl Education | Officer | 40 | $383,055 |
Catriona Sheret General Counsel - Cup&a | Officer | 40 | $371,952 |
Janet Scotcher Cpo - Cup&a | Officer | 40 | $351,559 |
Professor Kamal Munir Pro-Vice Chancellor | Officer | 40 | $251,259 |
Emma Rampton Registrary | Officer | 40 | $274,498 |
Timothy Oates Group Director - Ard | Officer | 40 | $255,895 |
Professor Andrew Neely Pro-Vice Chancellor | Officer | 40 | $249,308 |
Professor Anne Feguson-Smith Pro-Vice Chancellor | Officer | 40 | $251,359 |
Professor David Cardwell Pro-Vice Chancellor | Officer | 40 | $199,350 |
Professor Bhaskar Vira Pro-Vice Chancellor | Officer | 40 | $129,584 |
Professor Richard Penty Council Member | Trustee | 40 | $158,553 |
Professor Manucha Lisboa Council Member | Trustee | 40 | $92,691 |
Professor Anthony Davenport Council Member | Trustee | 40 | $85,406 |
Dr Jason Scott-Warren Council Member | Trustee | 40 | $72,583 |
Dr Anthony Freeling Act. Vice-Chancel.(thru 12/22) | OfficerTrustee | 40 | $94,950 |
Dr Ruth Charles Council Member | Trustee | 40 | $69,485 |
Dr Nicholas Holmes Council Member | Trustee | 40 | $69,337 |
Dr Pieter Van Houten Council Member | Trustee | 40 | $69,337 |
Dr Ann Kaminski Council Member | Trustee | 40 | $62,986 |
Dr Andrew Sanchez Council Member | Trustee | 40 | $62,282 |
Dr Philip Knox Council Member | Trustee | 40 | $58,983 |
Professor Christopher Kelly Council Member | 40 | $16,919 | |
Dr Zoe Adams Council Member | Trustee | 1 | $0 |
Ms Zaynab Ahmed Council Member (thru 12/22) | Trustee | 1 | $0 |
Prof Dame Madeleine Atkins Council Member | Trustee | 1 | $0 |
Ms Gaenor Bagley Council Member | Trustee | 1 | $0 |
Mr Sam Carling Council Member (thru 12/22) | Trustee | 1 | $0 |
Ms Sharon Flood Council Member | Trustee | 1 | $0 |
Professor Sir David Greenaway Council Member | Trustee | 1 | $0 |
Mrs Heather Hancock Council Member (thru 12/22) | Trustee | 1 | $0 |
Ms Amelia Jabry Council Member (thru 12/22) | Trustee | 1 | $0 |
Mr Mark Lewisohn Council Member | Trustee | 1 | $0 |
Ms Sally Morgan Council Member (thru 12/22) | Trustee | 1 | $0 |
Professor Pippa Jane Rogerson Council Member | Trustee | 1 | $0 |
Dr Michael Sewell Council Member | Trustee | 1 | $0 |
Lord Sainsbury Of Turville The Chancellor | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 50 board members and key employees.
Create a Free Account