Name (title) | Role | Hours | Compensation |
---|---|---|---|
Rabbi Mordechai German Dean | OfficerTrustee | 40 | $99,281 |
Joel Beritz Trustee | Trustee | 0 | $0 |
Abraham Biderman Trustee | Trustee | 0 | $0 |
Avi Dahan Trustee | Trustee | 0 | $0 |
Jason Cury Trustee | Trustee | 0 | $0 |
Abraham Fruchthandler Trustee | Trustee | 0 | $0 |
Yosef Gelman Trustee | Trustee | 0 | $0 |
Edward Farbenblum Trustee | Trustee | 0 | $0 |
Dr Raymond Reich Trustee | Trustee | 0 | $0 |
Mechel Gruss Trustee | Trustee | 0 | $0 |
Efhraim Hasenfeld Trustee | Trustee | 0 | $0 |
Eli Rubin Trustee | Trustee | 0 | $0 |
Matthew Maryles Trustee | Trustee | 0 | $0 |
Moshe Z Newman Trustee | Trustee | 0 | $0 |
Ariel Mashiyev Trustee | Trustee | 0 | $0 |
Shlomo Feigenbaum President | OfficerTrustee | 0 | $0 |
Reuven Wolf Chairman | OfficerTrustee | 0 | $0 |
Richard Stone Trustee | Trustee | 0 | $0 |
Michael Schick Trustee | Trustee | 0 | $0 |
Gedalia Weinberger Trustee | Trustee | 0 | $0 |
Joseph Stern Trustee | Trustee | 0 | $0 |
Yosef Tabak Trustee | Trustee | 0 | $0 |
Dov Zyskind Trustee | Trustee | 0 | $0 |
Ruvain Jusupov Trustee | Trustee | 0 | $0 |
Stephen Brown Trustee | Trustee | 0 | $0 |
Shmuli Neumann Trustee | Trustee | 0 | $0 |
Josh Ostreicher Treasurer | OfficerTrustee | 0 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 27 board members and key employees.
Create a Free Account