Name (title) | Role | Hours | Compensation |
---|---|---|---|
Ricardo Colon Padilla Director | Trustee | 40 | $132,500 |
Bruce Young-Candelaria Chairman | OfficerTrustee | 40 | $107,800 |
Nader Acevedo Vice Charima | OfficerTrustee | 40 | $96,750 |
Alberto Calvo Treasurer | OfficerTrustee | 1 | $23,307 |
Dagmar Fernandez Director | Trustee | 1 | $19,300 |
Richard Strauss Director | Trustee | 1 | $9,401 |
Sixto Escobar Clerk | OfficerTrustee | 1 | $0 |
Ceasar Miranda Director | Trustee | 1 | $0 |
Martin Montoya Zavala Director | Trustee | 1 | $0 |
Vicki Pozzebon Director | Trustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 board members and key employees.
Create a Free Account