| Name (title) | Role | Hours | Compensation |
|---|---|---|---|
Sachiko Isihara Executive Di | Officer | 50 | $121,450 |
Ijeoma Anyanwu Director | Trustee | 1 | $0 |
Mark Bauer Director | Trustee | 1 | $0 |
Bonny Boatman Director | Trustee | 1 | $0 |
Anastasia Canty Director | Trustee | 1 | $0 |
Martha Fishman Past Preside | Trustee | 1 | $0 |
David Gaylin Treasurer | OfficerTrustee | 1 | $0 |
Anitha Gopalan President | OfficerTrustee | 2 | $0 |
Kathleen Grieser Director | Trustee | 1 | $0 |
Karen Lourence Clerk | OfficerTrustee | 1 | $0 |
Mary Mullen Immediate Pa | Trustee | 1 | $0 |
Susanne Potts Director | Trustee | 1 | $0 |
Jane Starkman Director | Trustee | 1 | $0 |
Barry Ticho Director | Trustee | 1 | $0 |
Wei Tong Director | Trustee | 1 | $0 |
Barrie Wheeler Vice Preside | OfficerTrustee | 1 | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 16 board members and key employees.
Create a Free Account