Name (title) | Role | Hours | Compensation |
---|---|---|---|
Brian Bidleman Director | Officer | 40 | $56,117 |
Rachel Bell Director | Trustee | $0 | |
Betty Fawset Director | Trustee | $0 | |
Russel Goebel Director | Trustee | $0 | |
Gary Knox Director | Trustee | $0 | |
Audra Mckinney Director | Trustee | $0 | |
Sharon Perkins Director | Trustee | $0 | |
Barb Schultz Director | Trustee | $0 | |
Paul Stephenson Director | Trustee | $0 | |
Deb Zemke Director | Trustee | $0 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 10 board members and key employees.
Create a Free Account