Name (title) | Role | Hours | Compensation |
---|---|---|---|
Jonah Rounseville Per Exalted Rule | OfficerTrustee | 20 | $0 |
Randy Eldridge Leading Knig | OfficerTrustee | 4 | $0 |
John Hutchins Loyal Knight | OfficerTrustee | 3 | $0 |
Bernice Deblois Lecturing Kn | OfficerTrustee | 3 | $0 |
Eric E Hoard Per Pdd Secretary | OfficerTrustee | 20 | $10,712 |
Christine Rounseville Treasurer | OfficerTrustee | 20 | $0 |
Susan Piper Psp Pdd Esquire | Officer | 5 | $0 |
Nancy Foss Tiler | Officer | 2 | $0 |
Nanette Boutin Inner Guard | Officer | 2 | $0 |
Leanne Hoard Chaplin | Officer | 2 | $0 |
Donald Piper Psp Pdd Trustee, Fiv | OfficerTrustee | 4 | $0 |
Lewis Gordon Trustee, Fou | OfficerTrustee | 2 | $0 |
Barry Robertson Trustee, Thr | OfficerTrustee | 4 | $0 |
Lynda Hamblen Trustee, Two | OfficerTrustee | 4 | $0 |
Michael Coughlin Trustee, One | OfficerTrustee | 2 | $0 |
Michael Locke Treasurer -P | OfficerTrustee | 20 | $10,712 |
You're not seeing the whole picture! Register for a Free Account to view the entire list of 16 board members and key employees.
Create a Free Account