1
Society Of St Vincent De Paul Archdiocese Of Galveston-Houston
Houston, TX
We've identified 1 organizations where Nancy Garza serves.
Nancy Garza
Director Of Finance
Revenue: $16,634,792
|
Secretary | Society Of St Vincent De Paul Archdiocese Of Galveston-Houston | OfficerTrustee |
President | Society Of St Vincent De Paul Archdiocese Of Galveston-Houston | OfficerTrustee |
Vice President | Society Of St Vincent De Paul Archdiocese Of Galveston-Houston | OfficerTrustee |
Treasurer | Society Of St Vincent De Paul Archdiocese Of Galveston-Houston | OfficerTrustee |
Spiritual Advisor | Society Of St Vincent De Paul Archdiocese Of Galveston-Houston | Trustee |
Director | Society Of St Vincent De Paul Archdiocese Of Galveston-Houston | Trustee |
You're not seeing the whole picture! Learn more about our Free Professional Tools, here.