We've identified 4 organizations (including ) where Rosecarrie Brooks may also serve. Because organization and board relationships are a premium feature, only a single organization relationship is shown below. To learn more about our Professional Subscription, click here.
Rosecarrie Brooks
VP Investments
Revenue: $1,388,876
Investments: $41,106
+3 HIDDEN RELATIONSHIPS
There are 3 additional organizational relationships that are not being shown because you are not signed in.
Immediate Past President | Jewish Federation Of Greater Long Beach And West Orange County | OfficerTrustee |
VP Governance | Jewish Federation Of Greater Long Beach And West Orange County | OfficerTrustee |
VP Investments | Jewish Federation Of Greater Long Beach And West Orange County | OfficerTrustee |
Community Engagement Chair | Jewish Federation Of Greater Long Beach And West Orange County | OfficerTrustee |
Presidential Appointment | Jewish Federation Of Greater Long Beach And West Orange County | OfficerTrustee |
Board Member | Jewish Federation Of Greater Long Beach And West Orange County | Trustee |
You're not seeing the whole picture! Learn more about our Free Professional Tools, here.