1
Port Authority Police Lieutenants Benevolent Association
Jersey City, NJ
We've identified 1 organizations where Thomas Lomonaco serves.
Thomas Lomonaco
2nd Vice-President
Revenue: $358,633
Investments: $225,516
President | Port Authority Police Lieutenants Benevolent Association | OfficerTrustee |
2nd Vice-President | Port Authority Police Lieutenants Benevolent Association | OfficerTrustee |
Sgt. At Arms | Port Authority Police Lieutenants Benevolent Association | OfficerTrustee |
1st Vice-President | Port Authority Police Lieutenants Benevolent Association | OfficerTrustee |
Cor. Secretary/trustee | Port Authority Police Lieutenants Benevolent Association | OfficerTrustee |
Treasurer | Port Authority Police Lieutenants Benevolent Association | OfficerTrustee |
You're not seeing the whole picture! Learn more about our Free Professional Tools, here.