North Dakota is home to 6k nonprofit organizations. In aggregate, these organizations account for $9b in revenue and employ 65.9k individuals.
Where Do North Dakota
Nonprofits Focus?
The IRS classifies nonprofits along 25 different categories or NTEE classifications.
*Remaining NTEE categories account for 0 organizations.
City | Organization Count | |||
---|---|---|---|---|
Bismarck | 751 | 9,522 | $1,097,297,843 | $503,154,166 |
Grand Forks | 387 | 10,526 | $1,574,073,350 | $355,705,802 |
Minot | 332 | 6,812 | $902,979,274 | $63,777,764 |
Jamestown | 237 | 3,175 | $266,706,292 | $160,012,207 |
Dickinson | 187 | 1,494 | $135,812,034 | $7,397,527 |
Mandan | 178 | 1,931 | $135,516,754 | $7,806,472 |
Williston | 168 | 1,612 | $682,396,941 | $93,111,804 |
West Fargo | 156 | 1,248 | $44,594,056 | $192,845,050 |
Devils Lake | 108 | 689 | $55,749,100 | $131,999,427 |
Valley City | 89 | 789 | $52,507,118 | $32,979,108 |
Wahpeton | 75 | 260 | $24,802,088 | $148,077 |
Watford City | 59 | 711 | $521,834,934 | $4,749,003 |
Grafton | 53 | 432 | $41,062,406 | $3,848,709 |
Langdon | 47 | 355 | $30,855,607 | $2,730,948 |
Carrington | 43 | 167 | $61,380,102 | $20,391,160 |
Rugby | 43 | 399 | $37,484,369 | $0 |
Hazen | 42 | 353 | $107,173,866 | $45,749,706 |
Bottineau | 41 | 289 | $46,913,564 | $4,977,751 |
Bowman | 41 | 222 | $17,683,072 | $0 |
Cavalier | 40 | 258 | $24,604,653 | $0 |
Parshall, ND
MISSION:
We could not find a description of this organization.
Max, ND
MISSION:
We could not find a description of this organization.
Glen Ullin, ND
MISSION:
We could not find a description of this organization.
Powers Lake, ND
MISSION:
We could not find a description of this organization.
New Town, ND
MISSION:
We could not find a description of this organization.
Makoti, ND
MISSION:
We could not find a description of this organization.
Glen Ullin, ND
MISSION:
We could not find a description of this organization.
Garrison, ND
MISSION:
We could not find a description of this organization.
Dickinson, ND
MISSION:
We could not find a description of this organization.
Scranton, ND
MISSION:
We could not find a description of this organization.
Watford City, ND
MISSION:
We could not find a description of this organization.
Hettinger, ND
MISSION:
We could not find a description of this organization.
Alexander, ND
MISSION:
We could not find a description of this organization.
Reeder, ND
MISSION:
We could not find a description of this organization.
Regent, ND
MISSION:
We could not find a description of this organization.
New Leipzig, ND
MISSION:
We could not find a description of this organization.
Hazen, ND
MISSION:
We could not find a description of this organization.
Bismarck, ND
MISSION:
We could not find a description of this organization.
Mott, ND
MISSION:
We could not find a description of this organization.
Mandan, ND
MISSION:
We could not find a description of this organization.