ETHAN HAWKE
FILM FORUM INC
BOARD MEMBER
Revenue: $7,652,176
Investments: $4,728,342
34 Connections
We help everyone find information on the organizations they care about.
We help you find your future customers
Find, vet, and research nonprofit organizations that fit your client profile. All the tools you need without spreadsheets or the need for an internal data guru.
Search for organizations that specifically match your ideal client profile.
Board members, key employees, financials all at your fingertips without opening a 990 filing.
Quickly identify influential service providers & members of the community.
Find accounting firms who already have realtionships with your target clients.
Quickly visualize markets with our unique mapping tools .
We get it - sometimes analysis is easier in Excel or you need to populate your CRM.
As former service providers who worked with foundation & endowment clients, we understand the challenge of getting your offer infront of the right people at the right organizations. Find out how we tackle the issue.
Check out some of our free tools that allow you to peer into the inner workings of the non-profit sector.
Easily define the characteristics of your target customers and instantly see all of the organizations that fit your client profile and where they are located.
Quickly investigate whether an organization is a fit for your business. We've distilled financials, board & key employee information, vendors, peers, and a host of other data points down into easy-to-review tear sheets that allow you to make informed decisions in minutes instead of hours.
View Financials
Statement of Expenses | ||
---|---|---|
Grants to Domestic Orgs/Govts | 167,524,982 | 1.9% |
Grants to Domestic Individuals | 260,000 | 0.0% |
Grants to Foreign Orgs/Govts | 0 | 0.0% |
Benefits Paid to Members | 7,172,848,365 | 83.4% |
Compensation of Officers | 17,701,833 | 0.2% |
Excluded Compensation | 0 | 0.0% |
Other Salaries/Wages | 414,857,627 | 4.8% |
Pension Contributions | 67,149,518 | 0.8% |
Other Employee Benefits | 91,543,128 | 1.1% |
Payroll Taxes | 44,045,835 | 0.5% |
Fees for Services - Management | 0 | 0.0% |
Fees for Services - Legal | 8,200,228 | 0.1% |
Fees for Services - Accounting | 2,183,675 | 0.0% |
Fees for Services - Lobbying | 489,300 | 0.0% |
Fees for Services - Fundraising | 0 | 0.0% |
Fees for Services - Investments | 5,788,126 | 0.1% |
Fees for Services - Other | 44,584,897 | 0.5% |
Advertising & Promotion | 25,354,114 | 0.3% |
Office Expenses | 0 | 0.0% |
Information Technology | 48,581,516 | 0.6% |
Royalties | 0 | 0.0% |
Occupancy | 26,579,124 | 0.3% |
Travel | 17,671,961 | 0.2% |
Payment for Officials Travel | 0 | 0.0% |
Conferences | 0 | 0.0% |
Interest | 0 | 0.0% |
Affiliate Payments | 0 | 0.0% |
Depreciation & Amortization | 23,445,988 | 0.3% |
Insurance | 2,072,048 | 0.0% |
All Other Expenses | 0 | 0.0% |
Total Functional Expenses | $8,595,754,017 | 100.0% |
Grant Recipients
Grant Recipients | |
---|---|
12STONE CHURCH GENERAL SUPPORT | $10,000 |
4 PAWS FOR ABILITY INC GENERAL SUPPORT | $6,231 |
410 BRIDGE INC GENERAL SUPPORT | $6,685 |
ABBREDERIS SOW FOUNDATION INC GENERAL SUPPORT | $40,000 |
ABIDING HOPE LUTHERAN CHURCH GENERAL SUPPORT | $17,135 |
AD KING FOUNDATION INC GENERAL SUPPORT | $10,418 |
ADOPTTOGETHER GENERAL SUPPORT | $7,050 |
ADVENT LUTHERAN CHURCH GENERAL SUPPORT | $6,939 |
Survey Vendors
Vendors | ||
---|---|---|
HAWORTH MARKETING MEDIA ADVERTISING | 2019 | $2,870,146 |
TEKSYSTEMS IT CONTRACTOR | 2019 | $2,950,389 |
PRICEWATERHOUSECOOPERS AUDITORS | 2019 | $2,410,400 |
VENABLE LLP LEGAL CONSULTANTS | 2019 | $1,032,723 |
THE ELLIG GROUP LLC EXECUTIVE SEARCH | 2019 | $1,032,723 |
SAPIENT RAZORFISH CONSULTING | 2018 | $13,892,865 |
GLOO LLC AFFINITY RESEARCH | 2018 | $6,128,923 |
HAWORTH MARKETING MEDIA ADVERTISING | 2018 | $3,688,949 |
TEKSYSTEMS IT CONTRACTOR | 2018 | $3,363,267 |
Executive Pay
Executive Compensation | ||
---|---|---|
BRADFORD HEWITT CEO (FORMER) | $7,870,120 | |
TERESA RASMUSSEN CEO | Officer | $4,454,697 |
DAVID S ROYAL SVP, CHIEF INVESTMENT OFFICER | Officer | $3,445,957 |
DAVID C FRANCIS VP, INVESTMENT EQUITIES | $3,186,352 | |
MARK L SIMENSTAD VP, CHIEF INVESTMENT STRAT. | $3,148,584 | |
ERIC W BILGER PRACTICE DEVELOPER | $2,810,085 | |
PAUL JOHNSTON SVP, GENERAL COUNSEL & SEC. | Officer | $2,720,432 |
RANDALL L BOUSHEK SVP, CFO & TREASURER | Officer | $2,562,003 |
MATTHEW FINN VP, HEAD OF EQUITY FUNDS | $2,442,626 | |
JIM THOMSEN SVP (FORMER) | $2,215,121 | |
MIKE FUEHRMEYER FINANCIAL ASSOCIATE | $2,142,226 | |
VIBHU SHARMA SVP, CFO & TREASURER | Officer | $2,096,641 |
TERRY TIMM SVP, PRODUCT MANUFACURING | $1,901,256 | |
CHRISTOPHER KOPKA PRES, THRIVENT CHURCH SVCS | $1,726,923 | |
SUSAN OBERMAN SMITH CHIEF ACTUARY (FORMER) | $1,039,580 | |
MARY NEASE SVP, CHIEF HR OFFICER (FORMER) | $917,538 | |
RUSSELL SWANSEN CHIEF INVEST OFFICER (FORMER) | $732,967 | |
DOUG BEARROOD VP, CORPORATE ACTUARIAL | $455,196 | |
BONNIE RAQUET CHAIR OF THE BOARD | Trustee | $322,223 |
ALICE M RICHTER DIRECTOR | Trustee | $204,529 |
FREDERICK G KRAEGEL DIRECTOR | Trustee | $203,847 |
KIRK D FARNEY DIRECTOR | Trustee | $199,943 |
KATHRYN V MARINELLO DIRECTOR | Trustee | $199,500 |
CORNELL N BOGGS DIRECTOR | Trustee | $198,500 |
NIKKI PECHET DIRECTOR | Trustee | $189,742 |
MARK A JESKE DIRECTOR | Trustee | $189,273 |
BRADFORD CRESWELL DIRECTOR | Trustee | $187,500 |
ERIC J DRAUT DIRECTOR | Trustee | $187,500 |
KENNETH A CAROW DIRECTOR | Trustee | $187,500 |
LYNN CRUMP-CAINE DIRECTOR | Trustee | $187,500 |
FREDERICK M KUHLMANN DIRECTOR | Trustee | $40,245 |
ADRIAN TOCKLIN DIRECTOR (FORMER) | $20,529 | |
ALLAN SPIES DIRECTOR (FORMER) | $20,529 | |
FRANK HENRY MOELLER CHAIRMAN (FORMER) | $20,529 | |
JAMES SCOTT DIRECTOR (FORMER) | $20,529 |
Relationships are a key driver of success in the non-profit space for both service providers and the organizations they serve. Our software is specifically designed to focus on the relationships between board members, organizations, and service providers so that you can get in front of the right people.
FILM FORUM INC
BOARD MEMBER
Revenue: $7,652,176
Investments: $4,728,342
34 Connections
THE NEW YORK PUBLIC LIBRARY ASTOR LENOX AND TILDEN FOUNDATIONS
TRUSTEE
Revenue: $448,257,647
Investments: $263,504,034
65 Connections
THE DREAMYARD PROJECT INC
DIRECTOR
Revenue: $6,791,125
Investments: $0
27 Connections
THE NEW GROUP INC
BOARD MEMBER
Revenue: $7,918,840
Investments: $0
25 Connections
That Drives Valuable Decisions
Managing the tidal wave of public data constantly pouring out of government agencies is a herculean task when you're trying to run a business. Don't waste time on data management - spend your time building relationships with new opportunities.
1.5 million OrgsData on 1.5 million nonprofit organizations in the US
130k Tax PreparersSee inside the client lists of every prepaper that works with nonprofits
5 Million PeopleUnique insight into relationships across 5 million individuals
700kContact Information for 700k decision makers at nonprofit organizations.